Dale Spradley - Top Level

713 and 729 Spaulding Ave.
Pueblo West, CO 81007
Phone: 719-543-6710
Fax: 719-542-4596

Pre-Owned Inventory


295 Records Found. (Page 1 of 12)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>
Year Make Model Trim Exterior Color Internet Price Mileage
2006 Chevrolet Silverado 1500 Work Truck RED $19,995.00 29,028
2005 Kia Sedona LX WHITE $8,995.00 43,309
2006 Cadillac DTS w/1SB BLUE $22,995.00 28,790
2007 Toyota 4Runner SR5 BLACK $26,098.88 12,101
2001 Chevrolet Impala Basic SILVER $7,795.00 94,343
2007 Toyota FJ Cruiser Basic SILVER $27,599.00 5,495
2006 Ford F-150 XLT WHITE $21,995.00 26,064
2006 Dodge Ram 2500 Laramie SILVER $25,995.00 41,573
2007 Toyota Highlander w/3rd Row GOLD $22,995.00 21,173
2007 Toyota 4Runner SR5 RED $23,995.00 23,451
2004 Ford Super Duty F-250 XL WHITE $24,295.00 61,376
2007 Toyota Sequoia SR5 WHITE $27,995.00 17,650
2001 Dodge Stratus SE WHITE $8,995.00 77,273
2000 Chevrolet Blazer LS WHITE $7,509.30 117,478
2005 Chevrolet Silverado 1500 LS CHARCOAL $19,995.00 57,899
2007 Toyota Sequoia SR5 MAROON $27,995.00 17,077
2006 Honda S2000 Basic RED $30,458.06 18,479
2007 Chevrolet Silverado 1500 Work Truck WHITE $25,995.00 12,643
2007 Chevrolet Silverado 1500 Work Truck WHITE $25,995.00 11,950
2007 Dodge Dakota ST RED $14,995.00 14,208
2007 Dodge Ram 1500 SLT RED $21,995.00 18,143
2007 Ford F-150 XLT SILVER $24,995.00 13,840
2007 Suzuki XL7 Luxury SILVER $19,995.00 11,312
2007 Suzuki XL7 Luxury BURG $19,995.00 8,568
2007 Nissan Frontier SE GRAY $21,995.00 11,730
295 Records Found. (Page 1 of 12)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>

© 1986-2006 Chrome Systems, Inc.
Spradley Auto West   |   719-543-6710    |   Pueblo West, CO   |   Privacy Policy   |   Powered By Reynolds Web Solutions